Lot 7041
Western Video Market Video Sale
Live Event Started: 7/11/22 9:00 AM (CDT)
Additional Information
Head Count / Sex | 360 Steers |
---|---|
Base Wt | 920 |
Location | Jackson, WY; 10 mi W |
Consignor | MADDUX CATTLE CO - SNAKE RIVER |
Delivery Date | 09/07/22 - 09/07/22 |
Load | OPTION ON NEXT LOT |
Breed Description | ANGUS & BWF |
Origin | Purch: NE & CO |
Cert Co | 0 |
Var | Uneven |
Frame | Medium |
Flesh | Medium |
Bangs | N/A |
Implants | 1X as Calves |
Feed | Mountain Irrigated Meadows |
Shots | Weaning Shots at Purchase |
Shot Programs | none |
Weigh | Early AM gather, weigh on the ground, 2% shrink. |
Slide | .08 off/on up to 25# over/under base weight |
Mkt/Rep | OGALLALA LIVESTOCK AUCTION MARKET - Mays & Nordhausen 308-289-1870 - CIRCLE 25 SLIDE |
Additional Information
Head Count / Sex | 360 Steers |
---|---|
Base Wt | 920 |
Location | Jackson, WY; 10 mi W |
Consignor | MADDUX CATTLE CO - SNAKE RIVER |
Delivery Date | 09/07/22 - 09/07/22 |
Load | OPTION ON NEXT LOT |
Breed Description | ANGUS & BWF |
Origin | Purch: NE & CO |
Cert Co | 0 |
Var | Uneven |
Frame | Medium |
Flesh | Medium |
Bangs | N/A |
Implants | 1X as Calves |
Feed | Mountain Irrigated Meadows |
Shots | Weaning Shots at Purchase |
Shot Programs | none |
Weigh | Early AM gather, weigh on the ground, 2% shrink. |
Slide | .08 off/on up to 25# over/under base weight |
Mkt/Rep | OGALLALA LIVESTOCK AUCTION MARKET - Mays & Nordhausen 308-289-1870 - CIRCLE 25 SLIDE |
Description
360 Steers
Comments
Comment: Same great steers just a gate cut from the previous lot.
Video Catalogs
Production Sale Videos (6)
- Alabama Cooperative Extension System - Auburn University
- Genetic Allies Female Sale
- Krogman Quarter Horses
- Krogman Quarter Horses and Paints
- Southeastern Beefmaster Breeders Association
- Emmons Ranch
Livestock Market Videos (3)
- [8/9/22] Bluegrass Stockyards Internet Sale
- [8/12/22] Verdigre Stockyards Special Feeder Cattle Sale-Weigh-ups 9:30am Feeders 11 am
- Prime Time Livestock