Video Previews for Joplin Regional Stockyards

Lot # Description Auction Date
View_button SMS Heifers Wheeler Heifers Friday, November 20
View_button SMS Heifers Massey Heifers Friday, November 20
View_button SMS Heifers Cupp's Farms Heifers Friday, November 20
View_button SMS Heifers Bauer Heifers Friday, November 20
View_button SMS Heifers Schrock Heifers Friday, November 20
View_button 94202 62 Steers Monday, November 23
View_button 94300 105 Steers Monday, November 23
View_button 94301 110 Heifers Monday, November 23
View_button 94400 75 Steers Monday, November 23
View_button 94401 138 Steers Monday, November 23
View_button 94402 60 Steers Monday, November 23
View_button 94403 65 Steers Monday, November 23
View_button 94404 60 Steers Monday, November 23
View_button 94405 60 Steers Monday, November 23
View_button 94406 60 Steers Monday, November 23
View_button 94407 60 Steers Monday, November 23
View_button 94408 60 Steers Monday, November 23
View_button 94409 126 Steers Monday, November 23
View_button 94410 67 Steers Monday, November 23
View_button 94411 58 Steers Monday, November 23
View_button 94412 58 Steers Monday, November 23
View_button 94426 65 Steers Monday, November 23
Print Listing
NODE: 192.168.0.10 | REFERER: | PCC: | Registration: